All models
93 machine-learning interatomic potentials. Click a column header to sort. Use the search to filter by name, author, tag, or category.
| CompareTick rows to add models to the comparison view | Charges | Spins | Elements covered | |||||
|---|---|---|---|---|---|---|---|---|
| TACE Xu et al. | Equivariant | MIT | active | yes | yes | all elements covered by OMat24 / MPtrj (~89 elements) | ||
| SevenNet-Omni Seoul Nat. Univ. (MDIL-SNU) | Equivariant | MIT | active | no | no | all elements covered by combined open MLIP datasets (~89 elements) | ||
| SevenNet-Nano Seoul Nat. Univ. (MDIL-SNU) | Equivariant | MIT | active | no | no | all elements covered by SevenNet-Omni | ||
| qNEP Fan, Tang, Berger, Fransson, Xu, Erhart et al. (GPUMD) | Descriptor | GPL-3.0 | active | yes | no | dataset-dependent (NEP descriptor framework) | ||
| PFP v8 Preferred Networks / Matlantis | Transformer | proprietary | active | no | no | all elements up to Z=96 (PBE backbone) / 70 elements (r2SCAN) | ||
| PET-OAM-XL Bigi, Pegolo, Mazitov, Ceriotti (EPFL / lab-cosmo) | Transformer | BSD-3-Clause | active | no | no | all elements covered by OMat24 / MPtrj (~89 elements) | ||
| PET-MAD-1.5 Mazitov, Bigi, Kellner, Pegolo, Tisi, Pozdnyakov, Loche, Kazeev, Fraux, Ceriotti et al. (EPFL / lab-cosmo) | Transformer | BSD-3-Clause | active | no | no | 102 elements | ||
| ORION Chen et al. (NEP framework) | Descriptor | GPL-3.0 | active | no | no | C, H, O, N, S, P | ||
| OmniMol Elsharkawy, Mikuni, Bhimji, Nachman (LBNL / NERSC) | Transformer | — | experimental | no | no | — | ||
| OMNI-P2x Martyka, Tong, Jankowska, Dral (Xiamen University) | Descriptor | MIT | active | no | no | H, C, N, O, F, S, Cl | ||
| MLANet Bi, Zhao, Sun, Hu, Lu, Cheng (Shanghai University) | Equivariant | — | experimental | yes | no | — | ||
| MatRIS-MoE Zhou et al. (CAS / ICT, HPC-AI-Team) | Invariant | BSD-3-Clause | active | no | no | all elements covered by OMat24 / MPTrj / OMol25 (~89 elements) | ||
| MatRIS Zhou et al. (CAS / UCAS) | Invariant | BSD-3-Clause | active | no | yes | all elements covered by OMat24 / MPTrj (~89 elements) | ||
| MACE-POLAR-1 ACEsuit (Kovacs, Batatia, Csanyi et al.) | Equivariant | MIT | active | yes | yes | elements present in OMol25 (molecular chemistry / non-covalent interactions) | ||
| MACE-Osaka26 Kuroda, Ishihara, Shiota, Mizukami (Osaka Univ. / QIQB) | Equivariant | MIT | active | no | no | 97 elements (incl. minor actinides) | ||
| MACE-MH-1 Batatia, Lin, Hart, Kasoar, Elena, Norwood, Wolf, Csányi (Cambridge / ACEsuit) | Equivariant | MIT | active | no | no | all elements up to Z=89 (OMAT-24 / MPTraj coverage) | ||
| MACE-Magnetic Ho, van der Oord, Darby, Csányi, Ortner et al. (Cambridge / UBC / ACEsuit) | Equivariant | — | experimental | no | yes | — | ||
| LiTEN-FF Zhejiang Univ. (Hou lab) / Su et al. | Equivariant | MIT | active | no | no | SPICE / nablaDFT organic and biomolecular chemistry | ||
| HydraGNN-GFM Lupo Pasini, Choi et al. (ORNL / NERSC) | Equivariant | BSD-3-Clause | active | no | no | 85+ elements aggregated across 16 first-principles datasets | ||
| Hi-MLIP Yin, Ouyang, Fan, Lin, Hu, Lv, Cao, Xiao, Chen, Ren (ByteDance Seed / Tsinghua / Peking University) | Equivariant | — | experimental | no | no | — | ||
| GRACE-OFF Picha, Karwounopoulos, Erhard, Boresch, Heid (TU Wien / U. Vienna) | Equivariant | MIT | active | no | no | SPICE v2.0 organic chemistry coverage (H, C, N, O, F, P, S, Cl, Br, I, plus common ions) | ||
| Equiformer V3 Liao et al. (MIT Atomic Architects) | Transformer | MIT | active | no | no | all elements covered by MPtrj / OMat24 (~89 elements) | ||
| EquiEwald Zhang et al. (Shanghai AI Lab / CUHK) | Equivariant | — | experimental | no | no | — | ||
| DenSNet Lewis-Atwell, Saiz Pardo, Rieu, Loche, Bocus, Cersonsky, Ceriotti et al. | Equivariant | — | experimental | no | no | — | ||
| AlphaNet Yin, Zhang, Yang et al. | Equivariant | MIT | active | no | no | all elements covered by OMat24 / MPtrj (~89 elements) | ||
| AllScAIP Qu, Wood, Krishnapriyan, Ulissi (FAIR / Meta, UC Berkeley, LBNL) | Transformer | MIT | active | yes | yes | all elements covered by OMol25 / OMat24 (~89 elements) | ||
| Allegro-MoE Nascimento, Descoteaux, Zichi, Tan, Witt, Molinari, Mantha, Kitchaev, Kornbluth, Gadelrab, Tuffile, Kozinsky (Harvard / Bosch) | Equivariant | — | experimental | no | no | — | ||
| AceFF Farr, Doerr, Mirarchi, Sabanés Zariquiey & De Fabritiis (Acellera Labs / UPF Barcelona) | Equivariant | Apache-2.0 | active | yes | no | H, B, C, N, O, F, Si, P, S, Cl, Br, I | ||
| UMA Meta FAIR | Transformer | proprietary | active | yes | yes | elements present in OC20 / ODAC23 / OMat24 / OMC25 / OMol25 (~89 elements) | ||
| PET-MAD EPFL (Ceriotti lab) | Transformer | BSD-3-Clause | active | no | no | 85 elements | ||
| OrbMol Orbital Materials | Transformer | Apache-2.0 | active | yes | yes | elements present in OMol25 (organic + electrolyte + metal-complex chemistry) | ||
| Orb-v3 Orbital Materials | Transformer | Apache-2.0 | active | no | no | all elements covered by MPTrj / Alexandria (~89 elements) | ||
| Nequix Koker & Smidt (MIT Atomic Architects) | Equivariant | MIT | active | no | no | all elements covered by MPTrj / OMat24 (~89 elements) | ||
| NEP89 Chalmers (Fan group) / Liang et al. | Descriptor | GPL-3.0 | active | no | no | 89 elements | ||
| MGNN Chang, Zhu (Wuhan University of Technology) | Invariant | — | maintained | no | no | molecular CHNOFS plus 25-element high-entropy alloys | ||
| HIENet Yan, Bohde et al. (Texas A&M, divelab/AIRS) | Equivariant | GPL-3.0 | active | no | no | all elements covered by MPTrj (~89 elements) | ||
| eSEN Meta FAIR | Equivariant | MIT | active | no | no | all elements covered by OMat24 / MPTrj (~89 elements) | ||
| DPA-3 DeepModeling | Descriptor | LGPL-3.0 | active | no | no | — | ||
| AIMNet2 Anstine, Zubatyuk & Isayev (CMU) | Descriptor | MIT | active | yes | no | H, B, C, N, O, F, Si, P, S, Cl, As, Se, Br, I | ||
| SevenNet Seoul Nat. Univ. | Equivariant | MIT | active | no | no | all elements covered by MPTrj (~89 elements) | ||
| Orb-v2 Orbital Materials | Transformer | Apache-2.0 | maintained | no | no | all elements covered by MPTrj / Alexandria (~89 elements) | ||
| MatterSim Microsoft | Equivariant | MIT | active | no | no | all elements up to Z=89 | ||
| MACE-MP-0 Batatia, Benner, Chiang, Elena, Kovács et al. | Equivariant | MIT | active | no | no | all elements covered by MPtrj (~89 elements) | ||
| JMP Shoghi et al. (CMU / Meta) | Transformer | CC-BY-NC-4.0 | archived | no | no | elements present in OC20 / OC22 / ANI-1x / Transition-1x (organic + catalytic chemistry) | ||
| GRACE ICAMS | Equivariant | Apache-2.0 | active | no | no | all elements covered by OMat24 / MPTrj (~89 elements) | ||
| GEMS Unke, Stöhr, Ganscha, Unterthiner, Maennel, Kashubin, Ahlin, Gastegger, Sandonas, Berryman, Tkatchenko, Müller | Transformer | proprietary | experimental | yes | yes | — | ||
| Equiformer V2 Meta FAIR / MIT (Liao, Smidt et al.) | Transformer | MIT | maintained | no | no | all elements covered by OC20 / OC22 (~56 elements) | ||
| DPA-2 DeepModeling | Descriptor | LGPL-3.0 | active | no | no | — | ||
| PET Pozdnyakov & Ceriotti (EPFL) | Transformer | MIT | maintained | no | no | — | ||
| MACE-OFF Kovács, Moore, Browning, Batatia, Horton et al. | Equivariant | MIT | active | no | no | H, C, N, O, F, P, S, Cl, Br, I | ||
| GNoME Merchant, Batzner, Schoenholz, Aykol, Cheon, Cubuk (Google DeepMind) | Invariant | Apache-2.0 | maintained | no | no | all elements covered by Materials Project | ||
| eSCN Passaro & Zitnick (Meta FAIR) | Transformer | MIT | maintained | no | no | all elements covered by OC20 (~56 elements) | ||
| CHGNet Berkeley (Ceder group) | Invariant | BSD-3-Clause | maintained | yes | yes | all elements covered by MPTrj (~89 elements) | ||
| Allegro Harvard (Kozinsky lab) | Equivariant | MIT | maintained | no | no | dataset-dependent (general molecules and materials) | ||
| ViSNet Wang, Zhao, Cui et al. (Microsoft Research) | Equivariant | MIT | maintained | no | no | dataset-dependent | ||
| SO3krates Frank, Unke, Müller (TU Berlin) | Equivariant | MIT | maintained | no | no | dataset-dependent (organic molecules) | ||
| SCN Zitnick, Das, Goyal et al. (Meta FAIR) | Transformer | MIT | archived | no | no | all elements covered by OC20 (~56 elements) | ||
| PFP Takamoto et al. (Preferred Networks) | Invariant | proprietary | maintained | no | no | 45 elements (Matlantis PFP-1.0) | ||
| MACE Cambridge (Csányi) / UBC (Ortner) — Batatia et al. | Equivariant | MIT | active | no | no | all elements covered by MPTrj / Alexandria (~89 elements) | ||
| M3GNet Materials Virtual Lab | Invariant | BSD-3-Clause | archived | no | no | — | ||
| Equiformer Liao & Smidt (MIT Atomic Architects) | Transformer | MIT | archived | no | no | dataset-dependent | ||
| DPA-1 Zhang, Bi et al. (DeepModeling) | Descriptor | LGPL-3.0 | maintained | no | no | dataset-dependent | ||
| SpookyNet Unke, Chmiela, Gastegger, Schütt, Sauceda, Müller | Transformer | MIT | archived | yes | yes | — | ||
| PaiNN Schütt et al. | Equivariant | MIT | active | no | no | dataset-dependent | ||
| NequIP Harvard (Kozinsky) / MIT (Smidt) | Equivariant | MIT | maintained | no | no | dataset-dependent (general molecules and materials) | ||
| NEP Fan, Wang, Ying et al. (Aalto / GPUMD) | Descriptor | GPL-3.0 | active | no | no | dataset-dependent | ||
| GemNet-OC TUM / OC20 | Equivariant | MIT | maintained | no | no | all elements covered by OC20 / OC22 (~56 elements) | ||
| EGNN Satorras, Hoogeboom, Welling (UvA) | Equivariant | MIT | archived | no | no | dataset-dependent | ||
| ALIGNN NIST | Invariant | Unlicense | maintained | no | no | all elements covered by JARVIS-DFT | ||
| AIMNet-NSE Zubatyuk, Smith, Nebgen, Tretiak, Isayev | Descriptor | MIT | archived | yes | yes | — | ||
| SE(3)-Transformer Fuchs et al. | Transformer | MIT | archived | no | no | — | ||
| FLARE Vandermause, Torrisi, Batzner, Sun, Kolpak, Kozinsky (Harvard) | Descriptor | MIT | active | no | no | — | ||
| DimeNet++ Gasteiger et al. | Invariant | Hippocratic-2.1 | archived | no | no | dataset-dependent | ||
| ANI-2x Devereux, Smith, Huddleston, Barros, Zubatyuk, Isayev, Roitberg | Descriptor | MIT | maintained | no | no | H, C, N, O, S, F, Cl | ||
| ANI-1ccx Smith, Nebgen, Zubatyuk, Lubbers, Devereux, Barros, Tretiak, Isayev, Roitberg | Descriptor | MIT | maintained | no | no | H, C, N, O | ||
| PhysNet Unke & Meuwly (Basel) | Invariant | MIT | archived | yes | no | dataset-dependent (organic molecules) | ||
| MEGNet Chen, Ye, Zuo, Zheng, Ong (UCSD / Materials Virtual Lab) | Invariant | BSD-3-Clause | maintained | no | no | all elements covered by Materials Project | ||
| Cormorant Anderson, Hy, Kondor (Chicago) | Equivariant | Custom (research) | archived | no | no | dataset-dependent (organic molecules) | ||
| AIMNet Zubatyuk, Smith, Leszczynski, Isayev | Descriptor | MIT | archived | yes | no | — | ||
| ACE Drautz (ICAMS) | Descriptor | Apache-2.0 | maintained | no | no | — | ||
| Tensor Field Networks Thomas et al. | Equivariant | MIT | archived | no | no | — | ||
| HIP-NN Lubbers, Smith, Barros (LANL) | Invariant | BSD-3-Clause | active | no | no | — | ||
| DeepMD DeepModeling | Descriptor | LGPL-3.0 | active | no | no | — | ||
| CGCNN Xie & Grossman (MIT) | Invariant | MIT | archived | no | no | all elements covered by Materials Project | ||
| ANI-1x Smith, Nebgen, Lubbers, Isayev, Roitberg | Descriptor | MIT | maintained | no | no | H, C, N, O | ||
| sGDML Chmiela, Sauceda, Poltavsky, Müller, Tkatchenko | Descriptor | MIT | maintained | no | no | — | ||
| SchNet Schütt et al. | Invariant | MIT | active | no | no | dataset-dependent | ||
| DTNN Schütt, Arbabzadah, Chmiela, Müller, Tkatchenko | Invariant | MIT | archived | no | no | dataset-dependent (organic molecules) | ||
| ANI-1 Smith, Isayev, Roitberg | Descriptor | MIT | maintained | no | no | H, C, N, O | ||
| MTP Shapeev (Skoltech) | Descriptor | BSD-2-Clause | maintained | no | no | — | ||
| SNAP Thompson, Swiler, Trott, Foiles, Tucker (Sandia) | Descriptor | GPL-2.0 | maintained | no | no | — | ||
| GAP Bartók, Payne, Kondor, Csányi (Cambridge) | Descriptor | GPL-3.0-or-later | maintained | no | no | — | ||
| BPNN Behler & Parrinello | Descriptor | GPL-3.0-or-later | maintained | no | no | — |
Showing 93 of 93 models. Click a model name to open it in the interactive landscape. Tick the checkboxes to compare models side by side.